Baseball\Garrett Wood\Ol’Miss


40
CLASS: Senior*
HT./WT.: 5-11 / 175
HOMETOWN: Claremore, Okla.
PREV. SCHOOL: Johnson County CC
POSITION: IF
EXPERIENCE: 1L
HIGH SCHOOL: Claremore
MAJOR: Multi-Disciplinary Studies
2021 (Junior): Appeared in 22 games, making two starts at second base … Walked and scored a run in Rebel debut in State Farm College Baseball Showdown vs. Texas (2/22) … Walked a scored a run vs. Arkansas State (2/24) … Made SEC debut vs. Auburn (3/21) … Scored a run at Alabama (3/27) … Walked a scored a run vs. North Alabama (4/5) … Notched first career RBI on a sacrifice fly in season finale against Arizona in NCAA Tucson Super Regional (6/13).
Junior College: Played two seasons and served as team captain under head coach Kent Shelley at Johnson County Community College … NJCAA Second Team All-Academic … Hit .322 as a freshman with seven doubles, three triples, one home run, 44 runs scored and 26 RBI … Hit .339 during shortened sophomore season (23 games) with five doubles, 22 runs scored, 10 RBI and no errors in 37 fielding chances for perfect 1.000 fielding percentage.
High School: Four-year letterwinner for head coach Jim Sherl at Claremore High School … Hit .375 as a junior with nine doubles, two triples, one home run, 43 runs scored, 34 RBI and 12 stolen bases … Hit .376 as a senior with five doubles, one triple, one home run, 39 runs scored, 23 RBI and seven stolen bases … Large Class 5A All-State … Two-time 5A-4 All-District selection … Led Claremore to back-to-back regional titles and an appearance in the state title game in 2017 … Also lettered in basketball.
Personal: Full name is Garrett Blayne Wood … Son of Lana Roark and Russell Wood … Has three siblings: Brycen Wood, T.J. Wood and Drake Roark … Born February 12, 1999.
Statistic | Value | Date | Opponent |
---|---|---|---|
Hits | 1 | 6/20/2022 | vs Arkansas |
Doubles | 1 | 6/11/2022 | at Southern Miss |
Triples | 0 | 6/25/2022 | vs Oklahoma |
Home Runs | 0 | 6/25/2022 | vs Oklahoma |
Runs Scored | 2 | 6/20/2022 | vs Arkansas |
Runs Batted In | 1 | 6/11/2022 | at Southern Miss |
Bases Stolen | 0 | 6/25/2022 | vs Oklahoma |
Assists | 2 | 6/22/2022 | vs Arkansas |
Putouts | 1 | 6/25/2022 | vs Oklahoma |
Hitting Statistics
Date | Opponent | W/L | GS | AB | R | H | RBI | 2B | 3B | HR | BB | IBB | SB | SBA | CS | HBP | SH | SF | GDP | K | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/20/2022 | Charleston Southern | W | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
2/25/2022 | VCU | W | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
2/27/2022 | VCU | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
3/2/2022 | ULM | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
3/9/2022 | Alcorn State | W | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 |
3/11/2022 | Oral Roberts | W | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .100 |
3/23/2022 | Memphis | W | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
3/25/2022 | Tennessee | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
3/29/2022 | North Alabama | W | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
4/2/2022 | at Kentucky | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
4/19/2022 | Southeast Missouri | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
4/26/2022 | vs Mississippi State | W | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .118 |
5/21/2022 | Texas A&M | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
6/4/2022 | vs Arizona | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
6/6/2022 | vs Arizona | W | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 |
6/11/2022 | at Southern Miss | W | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .174 |
6/12/2022 | at Southern Miss | W | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .160 |
6/20/2022 | vs Arkansas | W | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .179 |
6/22/2022 | vs Arkansas | L | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
6/25/2022 | vs Oklahoma | W | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .152 |
Total | 6 | 33 | 5 | 5 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .152 |
Fielding Statistics
Date | Opponent | W/L | C | PO | A | E | FLD% | DP | SBA | CSB | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/19/2022 | Charleston Southern | W | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2/20/2022 | Charleston Southern | W | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2/25/2022 | VCU | W | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2/27/2022 | VCU | W | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
3/2/2022 | ULM | W | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
3/5/2022 | at UCF | L | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
3/9/2022 | Alcorn State | W | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
3/11/2022 | Oral Roberts | W | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
3/19/2022 | at Auburn | W | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
3/23/2022 | Memphis | W | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
3/25/2022 | Tennessee | L | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
3/29/2022 | North Alabama | W | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
4/2/2022 | at Kentucky | L | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
4/3/2022 | at Kentucky | W | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
4/9/2022 | Alabama | L | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
4/12/2022 | Murray State | W | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
4/14/2022 | at South Carolina | W | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
4/19/2022 | Southeast Missouri | L | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
4/26/2022 | vs Mississippi State | W | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
5/21/2022 | Texas A&M | L | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
6/4/2022 | vs Arizona | W | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
6/5/2022 | at Miami (FL) | W | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
6/6/2022 | vs Arizona | W | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | 0 | 0 |
6/11/2022 | at Southern Miss | W | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
6/12/2022 | at Southern Miss | W | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
6/20/2022 | vs Arkansas | W | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
6/22/2022 | vs Arkansas | L | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
6/25/2022 | vs Oklahoma | W | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 3 | 12 | 2 | .882 | 0 | 0 | 0 | 0 | 0 |
Career Statistics
Hitting Statistics
Season | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 22 | 2 | 13 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | .300 | 1 | 0 | 0 |
2022 | .152 | 28 | 6 | 33 | 5 | 5 | 2 | 0 | 0 | 1 | .273 | 10 | 0 | 14 | 0 | .349 | 0 | 0 | 0 |
Total | .109 | 50 | 8 | 46 | 9 | 5 | 2 | 0 | 0 | 2 | .152 | 16 | 0 | 16 | 1 | .333 | 1 | 0 | 0 |
Fielding Statistics
Season | PO | A | E | FLD% |
---|---|---|---|---|
2021 | 6 | 8 | 0 | 1.000 |
2022 | 3 | 12 | 2 | .882 |
Total | 9 | 20 | 2 | .935 |